座機:028-85115071
郵箱:cdmore@163.com
Taget糖類系列分析色譜柱是由聚苯乙烯/二乙烯基苯(PS/DVB)為基質,交聯絡合各種離子形成的填料。Taget 糖類系列分析色譜柱填料具有3種交聯度(5%、8%、10%)和交聯絡合了H+、Ca2+、Pb2+、K+、Na+等5種離子 類型,廣泛用于分離和制備食品和藥物中的有機酸和糖類等碳水化合物、多肽和細胞代謝物中的生物有機小分子。
Target糖類分析色譜柱特點
● 均勻一致的填料粒徑確保了高柱效
● 低柱壓、高分辨率
● 耐受高溫85℃
● 化學穩定性高,延長色譜柱壽命
● 更多填料粒徑供選擇:5um、6um、8um、9um、10um,滿足各種標準和不同樣品的分離需求
極高的穩定性
Target糖類系列分析色譜柱采用優良的填料制造工藝和******的填裝技術, ******了填料具有很高的穩定性。即使是在高溫條件下,Target糖類系列分析色譜柱填料也能在純木和其他水沖體系中保特程定
極好的批間重現性
Target糖類系列分析色譜柱具有很高的批間重現性,是因為采用了可控的表面化學修飾技術并嚴格監控聚合物樹脂的生產過程。下圖所示,不同批次間的保留時間誤差在0.25%以內。
色譜柱型號 | 粒徑(um) | 長度(mm) | 內徑((mm) | 訂貨號 |
Target-Hydrogen | 5um | 300mm | 7.8mm | 301800-78030 |
Target-Hydrogen | 5um | 250mm | 4.6mm | 301800-46025 |
Target-Hydrogen | 5um | 150mm | 4.6mm | 301800-46015 |
Target-Hydrogen | 8um | 250mm | 4.6mm | 301828-46025 |
Target-Hydrogen | 8um | 150mm | 4.6mm | 301828-46015 |
Target-Hydrogen | 8um | 300mm | 7.8mm | 301828-78030 |
Target-Hydrogen | 9um | 250mm | 4.6mm | 301812-46025 |
Target-Hydrogen | 9um | 150mm | 4.6mm | 301812-46015 |
Target-Hydrogen | 9um | 300mm | 7.8mm | 301812-78030 |
Target-Hydrogen | 10um | 250mm | 4.6mm | 301820-46025 |
Target-Hydrogen | 10um | 150mm | 4.6mm | 301820-46015 |
Target-Hydrogen | 10um | 300mm | 7.8mm | 301820-78030 |
Target-Hydrogen | 柱套 | 300001-H | ||
Target-Hydrogen | 柱芯 | 10X4.6mm | 3/pk | 300002-Z03X |
Target-Hydrogen | 柱芯 | 10X4.6mm | 5/pk | 300002-Z05X |
色譜柱型號 | 粒徑(um) | 長度(mm) | 內徑((mm) | 訂貨號 |
Target-Calcium | 5um | 150mm | 4.6mm | 301811-46015 |
Target-Calcium | 5um | 250mm | 4.6mm | 301811-46025 |
Target-Calcium | 5um | 300mm | 7.8mm | 301811-78030 |
Target-Calcium | 6um | 300mm | 7.8mm | 301910-78030 |
Target-Calcium | 8um | 150mm | 4.6mm | 301818-46015 |
Target-Calcium | 8um | 250mm | 4.6mm | 301818-46025 |
Target-Calcium | 8um | 300mm | 7.8mm | 301818-78030 |
Target-Calcium | 9um | 150mm | 4.6mm | 301819-46015 |
Target-Calcium | 9um | 250mm | 4.6mm | 301819-46025 |
Target-Calcium | 9um | 300mm | 7.8mm | 301819-78030 |
Target-Calcium | 10um | 150mm | 4.6mm | 301809-46015 |
Target-Calcium | 10um | 250mm | 4.6mm | 301809-46025 |
Target-Calcium | 10um | 300mm | 7.8mm | 301809-78030 |
Target-Calcium | 柱套 | 300002-C | ||
Target-Calcium | 柱芯 | 10X4.6mm | 3/pk | 300003-Z03X |
Target-Calcium | 柱芯 | 10X4.6mm | 5/pk | 300003-Z05X |
色譜柱型號 | 粒徑(um) | 長度(mm) | 內徑((mm) | 訂貨號 |
Target-Pb | 5um | 150mm | 4.6mm | 301700-46015 |
Target-Pb | 5um | 250mm | 4.6mm | 301700-46025 |
Target-Pb | 5um | 300mm | 7.8mm | 301700-78030 |
Target-Pb | 8um | 150mm | 4.6mm | 301708-46015 |
Target-Pb | 8um | 250mm | 4.6mm | 301708-46025 |
Target-Pb | 8um | 300mm | 7.8mm | 301708-78030 |
Target-Pb | 9um | 150mm | 4.6mm | 301719-46015 |
Target-Pb | 9um | 250mm | 4.6mm | 301719-46025 |
Target-Pb | 9um | 300mm | 7.8mm | 301719-78030 |
Target-Pb | 10um | 150mm | 4.6mm | 301710-46015 |
Target-Pb | 10um | 250mm | 4.6mm | 301710-46025 |
Target-Pb | 10um | 300mm | 7.8mm | 301710-78030 |
色譜柱型號 | 粒徑(um) | 長度(mm) | 內徑((mm) | 訂貨號 |
Target-Na | 5um | 150mm | 4.6mm | 301825-46015 |
Target-Na | 5um | 250mm | 4.6mm | 301825-46025 |
Target-Na | 5um | 300mm | 7.8mm | 301825-78030 |
Target-Na | 8um | 150mm | 4.6mm | 301608-46015 |
Target-Na | 8um | 250mm | 4.6mm | 301608-46025 |
Target-Na | 8um | 300mm | 7.8mm | 301608-78030 |
Target-Na | 9um | 150mm | 4.6mm | 301829-46015 |
Target-Na | 9um | 250mm | 4.6mm | 301829-46025 |
Target-Na | 9um | 300mm | 7.8mm | 301829-78030 |
Target-Na | 10um | 150mm | 4.6mm | 301830-46015 |
Target-Na | 10um | 250mm | 4.6mm | 301830-46025 |
Target-Na | 10um | 300mm | 7.8mm | 301830-78030 |
﹡提示:如有更多其他交聯度、粒徑和規格的色譜柱需求,請咨詢成都摩爾科學儀器有限公司的銷售顧問。
上一產品:沒有了 下一產品:Target-IEX 系列離子交換色譜柱 |